HTMLHeader(); ?>
The National Elections Commission Issues The First Results of the October 14 Senatorial Elections |
---|
The Perspective
Atlanta, Georgia
December 24, 2014
On Monday, December 22, the National Elections Commission of Liberia issues the first batch of Results of the October 14 Senatorial Elections, held on December 20, 2014. Please be advised that this is not the final results of the Senatorial Elections
County: Bomi |
||||
29 Polling Place(s) of Total 150 Polling Places ( 19.33% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
ALLISON, Frances Johnson Morris (ANC) | 21 | 0.6 % | ||
ANDERSON SR. , Dwolu Murvee (MPC) | 8 | 0.2 % | ||
DAKINAH, Gbatokai F.M. (IND) | 38 | 1.0 % | ||
JONES, Michael Abou (IND) | 182 | 5.0 % | ||
KAMARA, Duannah A. (CDC) | 120 | 3.3 % | ||
LANSANAH, Lahai Gbabye (NPP) | 1,137 | 31.2 % | ||
NYEI, Abraham Abraham (LTP) | 62 | 1.7 % | ||
SAYTUMAH, Morris Gato (UP) | 1,990 | 54.7 % | ||
TOLBERT, Neh Dukuly (IND) | 46 | 1.3 % | ||
WASHINGTON, Hajah Sheri (LP) | 36 | 1.0 % | ||
Total Valid Votes: | 3,640 | 100.0% | ||
Total Invalid Votes: 338 | ||||
Total Votes: | 3,978 | |||
County: Bong |
||||
276 Polling Place(s) of Total 435 Polling Places ( 63.45% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
DUNBAR, Numehn Owen (IND) | 386 | 1.5 % | ||
FLOMO, Augustus Jonathan (CDC) | 1,756 | 7.0 % | ||
GBARBEA JR., James Yarkpawolo (ANC) | 195 | 0.8 % | ||
GBARYAN, Jefferson (LTP) | 191 | 0.8 % | ||
HOWARD-TAYLOR, Jewel C. (NPP) | 7,901 | 31.7 % | ||
JACKSON, Ranney Banama (UP) | 2,206 | 8.8 % | ||
JUAH, Edwin Tokpa (NDC) | 693 | 2.8 % | ||
KERKULA SR. , Martin Fahnlon (GDPL) | 1,066 | 4.3 % | ||
KPANGBAI, Mator M. F. (MPC) | 155 | 0.6 % | ||
SAGBEH, Benedict Kpakama (VCP) | 220 | 0.9 % | ||
SAYBAY, James Karpee (LINU) | 450 | 1.8 % | ||
SIAKOR, Franklin Obed (LP) | 1,662 | 6.7 % | ||
TOKPA, Henrique Flomo (IND) | 8,048 | 32.3 % | ||
Total Valid Votes: | 24,929 | 100.0% | ||
Total Invalid Votes: 1,709 | ||||
Total Votes: | 26,638 | |||
County: Grand Bassa |
||||
187 Polling Place(s) of Total 347 Polling Places ( 53.89% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BARSI-GIAH, Siokin Civicus (ANC) | 106 | 0.6 % | ||
FINDLEY, Gbehzohngar Milton (IND) | 6,656 | 37.1 % | ||
KAIPAY, Jonathan Lambort (LP) | 10,360 | 57.8 % | ||
MURRAY, Solomon James (CDC) | 89 | 0.5 % | ||
SMITH, Gabriel B (IND) | 727 | 4.1 % | ||
Total Valid Votes: 17,938 | 100.0% | |||
Total Invalid Votes: 953 | ||||
Total Votes: | 18,891 | |||
County: Grand Cape Mount |
||||
11 Polling Place(s) of Total 153 Polling Places ( 7.19% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
ARMSTRONG, Elizabeth G.M. (IND) | 4 | 0.2 % | ||
DARBLO SR., Matthew V.Z. (NDC) | 14 | 0.8 % | ||
KANDAKAI, Henrietta Victoria (GDPL) | 0 | 0.0 % | ||
KROMAH, Fodee (CDC) | 315 | 17.2 % | ||
MASSALAY, Abel Momodu (NPP) | 131 | 7.2 % | ||
MOMO, James Kormah (ULD) | 1 | 0.1 % | ||
SEGBO, Jesse Zinnah (LP) | 9 | 0.5 % | ||
SHERMAN, Varney Gbotonambi (UP) | 1,281 | 70.0 % | ||
TAYLOR, Simeon Boima (ANC) | 12 | 0.7 % | ||
WARE SR. , Mohammed Abraham (LTP) | 63 | 3.4 % | ||
WATSON, Victor Varney (PUP) | 1 | 0.1 % | ||
Total Valid Votes: 1,831 | 100.0% | |||
Total Invalid Votes: 108 | ||||
Total Votes: | 1,939 | |||
County: Grand Gedeh |
||||
75 Polling Place(s) of Total 141 Polling Places ( 53.19% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BOLEY SR., George Saigbe (PUP) | 1,864 | 21.1 % | ||
BREEZE JR., Charles Gaye (MPC) | 916 | 10.4 % | ||
COOPER II, Cyrus S. (APD) | 222 | 2.5 % | ||
DENNIS, A. Marshall (CDC) | 2,623 | 29.7 % | ||
DOE JR., Samuel Kanyon (IND) | 562 | 6.4 % | ||
DWEH SR. , George Sluwar (NDC) | 74 | 0.8 % | ||
GLAY, William Y. (NPP) | 103 | 1.2 % | ||
GLAY SR. , William K. (ANC) | 125 | 1.4 % | ||
NIMELY, Thomas Yaya (LP) | 503 | 5.7 % | ||
PENNUE, Zoe Emmanuel (IND) | 1,725 | 19.5 % | ||
TOWAH, Cecilia K. (GDPL) | 108 | 1.2 % | ||
Total Valid Votes: 8,825 | 100.0% | |||
Total Invalid Votes: 552 | ||||
Total Votes: | 9,377 | |||
County: Grand Kru |
||||
82 Polling Place(s) of Total 92 Polling Places ( 89.13% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BADIO, Samuel E.S. (IND) | 1,390 | 12.8 % | ||
BARTU, Amos Yonkon (NDC) | 498 | 4.6 % | ||
CHIE, ALBERT TUGBE (IND) | 5,430 | 50.0 % | ||
KPANIE II, Joseph N. (ANC) | 353 | 3.3 % | ||
SLOPADOE I, Gbenimah Balu (APD) | 872 | 8.0 % | ||
SNEH, Rosalind Segbe Tonne (UP) | 1,778 | 16.4 % | ||
WEAH, Patrice Pokar (MPC) | 538 | 5.0 % | ||
Total Valid Votes: | 10,859 | 100.0% | ||
Total Invalid Votes: 768 | ||||
Total Votes: | 11,627 | |||
County: Lofa |
||||
169 Polling Place(s) of Total 395 Polling Places ( 42.78% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BEYAN, Gladys G.Y. (GDPL) | 75 | 0.3 % | ||
CARBAH, Francis Mazuwu (UP) | 776 | 3.3 % | ||
JALLAH, Joseph Kpator (APD) | 6,837 | 29.2 % | ||
KORTIMAI, Galakpai Woizee (CDC) | 452 | 1.9 % | ||
KPARKILLEN, Stanley S. (ANC) | 275 | 1.2 % | ||
KROMAH, Alhaji G.V. (IND) | 5,577 | 23.8 % | ||
KUPEE, Sumo G. (PUP) | 2,649 | 11.3 % | ||
SANNOH, Fomba Varlee (IND) | 135 | 0.6 % | ||
ZARGO, Stephen J. H. (LP) | 6,663 | 28.4 % | ||
Total Valid Votes: 23,439 | 100.0% | |||
Total Invalid Votes: | 1,627 | |||
Total Votes: | 25,066 | |||
County: Margibi |
||||
88 Polling Place(s) of Total 329 Polling Places ( 26.75% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BEDELL JR., Gabriel Gahie (IND) | 146 | 2.0 % | ||
BESTMAN, Pennoh Wreh (LTP) | 21 | 0.3 % | ||
GBOLLIE, Saah Richard (NPP) | 408 | 5.7 % | ||
JAH, Clarice Alpha (LP) | 411 | 5.7 % | ||
JOSIAH, John Fayah (NDC) | 18 | 0.3 % | ||
KAINE, Roland C. (ULD) | 590 | 8.3 % | ||
LLOYD, Edna Araminta (UP) | 131 | 1.8 % | ||
NYUMAH, J. Stanley (ANC) | 172 | 2.4 % | ||
SHARPE, William Garway (GDPL) | 275 | 3.8 % | ||
SLOCUM, William R. (APD) | 68 | 1.0 % | ||
SONII, Ansu Dao (CDC) | 2,606 | 36.5 % | ||
TENGBEH, B. Abraham F. (MPC) | 20 | 0.3 % | ||
TORNONLAH, Jim Womba (PUP) | 2,283 | 31.9 % | ||
Total Valid Votes: | 7,149 | 100.0% | ||
Total Invalid Votes: 344 | ||||
Total Votes: | 7,493 | |||
County: Maryland |
||||
112 Polling Place(s) of Total 143 Polling Places ( 78.32% ) |
||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
ANDERSON II, James N. (NPP) | 1,050 | 8.4 % | ||
BALLOUT JR., John A. (UP) | 708 | 5.7 % | ||
BEDELL, Thomas G. (ANC) | 581 | 4.7 % | ||
BROWN, J. Gbleh-bo (IND) | 3,190 | 25.6 % | ||
CHAMBERS, Bhofal (CDC) | 4,798 | 38.5 % | ||
JACKSON, Abraham Botimo (ULD) | 465 | 3.7 % | ||
KLA-FLEH, Roosevelt S. (LP) | 129 | 1.0 % | ||
ROLAND, Isaac Blalu (PUP) | 1,538 | 12.3 % | ||
Total Valid Votes: 12,459 | 100.0% | |||
Total Invalid Votes: 754 | ||||
Total Votes: | 13,213 | |||
County: Montserrado |
||||
113 Polling Place(s) of Total 1522 Polling Places ( 7.42% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BLAMA SR., Nathaniel T. (LINU) | 78 | 0.7 % | ||
CUFFY-BROWN, Celia (IND) | 58 | 0.5 % | ||
FAHNBULLEH, Miatta Aries (IND) | 88 | 0.8 % | ||
FREEMAN-SUMO, J. Musu (IND) | 30 | 0.3 % | ||
KOUYATEH, Sheikh Al Moustapha (LTP) | 141 | 1.3 % | ||
NEYOR, Christopher Zeohn (IND) | 255 | 2.3 % | ||
SANVEE, Benjamin Robert (LP) | 286 | 2.6 % | ||
SIRLEAF, Robert Alvin (IND) | 1,247 | 11.2 % | ||
SUPUWOOD, James Laveli (PUP) | 28 | 0.3 % | ||
SYLLA, Ali (UP) | 54 | 0.5 % | ||
WEAH, George Manneh (CDC) | 8,913 | 79.7 % | ||
Total Valid Votes: 11,178 | 100.0% | |||
Total Invalid Votes: 306 | ||||
Total Votes: | 11,484 | |||
County: Nimba |
||||
301 Polling Place(s) of Total 598 Polling Places ( 50.33% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
GBEISAY SR., Yamie QuiQui (CDC) | 2,953 | 10.7 % | ||
GONGLOE-WEH, Edith Lianue (LP) | 5,740 | 20.9 % | ||
JOHNSON, Prince Yormie (IND) | 17,076 | 62.1 % | ||
KORTO, Joseph D. Z. (NDC) | 613 | 2.2 % | ||
TEAH, John Leagar (NPP) | 102 | 0.4 % | ||
WEATO, Peter Y. B. (ANC) | 1,013 | 3.7 % | ||
Total Valid Votes: 27,497 | 100.0% | |||
Total Invalid Votes: | 1,133 | |||
Total Votes: | 28,630 | |||
County: Sinoe |
||||
60 Polling Place(s) of Total 119 Polling Places ( 50.42% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
JARBAH, Klahn-Gboloh (MPC) | 161 | 2.1 % | ||
MUELLER, Michael Geegbae (IND) | 250 | 3.3 % | ||
NYENPAN, Mobutu Vlah (APD) | 2,863 | 38.1 % | ||
QUIAH, Oscar Jaryee (IND) | 198 | 2.6 % | ||
TEAHJAY, Juojulue Milton (UP) | 3,773 | 50.2 % | ||
TOBII, Richmond Nagbe (CDC) | 178 | 2.4 % | ||
WLEH SR., Delcontee Juah (NPP) | 89 | 1.2 % | ||
Total Valid Votes: | 7,512 | 100.0% | ||
Total Invalid Votes: 337 | ||||
Total Votes: | 7,849 | |||
County: River Gee |
||||
77 Polling Place(s) of Total 77 Polling Places ( 100.00% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
BARDYL, Charles Korkor (PUP) | 1,308 | 12.8 % | ||
COOPER, Michael A. (LTP) | 322 | 3.1 % | ||
DAVIS SR. , G. Saygbegee (NPP) | 193 | 1.9 % | ||
JOHNSON, Daniel G. (ANC) | 1,565 | 15.3 % | ||
SAYDEE, Geetor Sarku (ULD) | 678 | 6.6 % | ||
SAYTUE SR., Andrew Nyenpan (IND) | 1,031 | 10.1 % | ||
SOGBIE, Jonathan Boycharles (APD) | 1,719 | 16.8 % | ||
WESSEH, Conmany B. (UP) | 2,672 | 26.1 % | ||
YEAHER, Alexander P.B. (CDC) | 742 | 7.3 % | ||
Total Valid Votes: 10,230 | 100.0% | |||
Total Invalid Votes: | 496 | |||
Total Votes: | 10,726 | |||
County: Gbarpolu |
||||
57 Polling Place(s) of Total 116 Polling Places ( 49.14% ) | ||||
Candidates | Votes Obtained |
Percent of Valid Votes |
||
HARRIS, Sumoward Edwin (LP) | 628 | 10.9 % | ||
LAMIN, Gertrude Tene (UP) | 1,009 | 17.6 % | ||
MCGILL, Nathaniel Farlo (CDC) | 779 | 13.6 % | ||
MOMO JR., J.S.B. Theodore (APD) | 689 | 12.0 % | ||
NAATEHN SR., Daniel Flomo (ANC) | 1,690 | 29.4 % | ||
TOKPA , Alaric K. (NDC) | 128 | 2.2 % | ||
ZINNAH, Fatuma Mamie (PUP) | 819 | 14.3 % | ||
Total Valid Votes: | 5,742 | 100.0% | ||
Total Invalid Votes: 529 | ||||
Total Votes: | 6,271 | |||
Source: National Elections Commision of Liberia